| Personal Profile |
|
|
| Name: | Michelle Martinez (aka. mnm) |
| Birthday: | July 15, 1982 (Cancer Zodiac, Year of the Dog) |
| Height/Weight: | 5'2.5; 101 99.2 lbs. |
| BMI: | 17.5 |
| % Body Fat: | 14.5% |
| Temperature: | 98 (Normal 96.8-98.6) |
| Pulse Rate: | 66 60 bpm (Normal 60-100) |
| Blood Pressure: | 110/70 110/62 mmHg (Normal less than 120/80) |
| Cholesterol: | 65/78 88/52 (Ideal is >40/<130) |
| Triglycerides: | 41 73 (Ideal is <150) |
| Blood Sugar Level: | 96 (Ideal is 70 - 100) |
| B/W/H Measurement: | 32 - 26 22 - 34 |
| Clothing Sizes: | Shoes - 8 7.5; Dress - 0; Pants - 1 00S; Tops - XS /S |
| GoKart Racing Proscore: | 100.28 |
| Myers-Briggs Personality Type: | ISTJ (The Duty Fulfiller) |
| Status: | In A Relationship |
SOCIAL NETWORKING
LOCATION
| Nov '08-Present | Long Island City, NY, USA |
| Mar '08-Nov '08 | Jersey City, NJ, USA |
| Dec '07-Mar '08 | Long Island City, NY, USA |
| Jul '07-Dec '07 | South San Francisco, CA, USA |
| Jul '05-Jul '07 | San Francisco, CA, USA |
| Nov '04-Jul '05 | South San Francisco, CA, USA |
| Feb '03-Nov '04 | Berkeley, CA, USA |
| '99-'03 | South San Francisco, CA, USA |
| '95-'99 | Daly City, CA, USA |
| '82-'95 | Manila, Philippines |
|